National Records
Click on the event name to see historical National Records
Long Course Men
Event | Time | Name | Team | Year | Location |
50m apnea | 00:16.23 | Samuel Lawman | RPF | 2022 | Bath, UK |
50m surface | 00:20.87 | Alaric Smith | FOG | 2007 | Antwerp, BEL |
100m surface | 00:45.04 | Dezso Laszlo | LFC | 2019 | Ravenna, ITA |
200m surface | 01:43.64 | Dezso Laszlo | LFC | 2019 | Ravenna, ITA |
400m surface | 03:45.45 | Dezso Laszlo | LFC | 2019 | Ravenna, ITA |
800m surface | 08:40.32 | Simon Kidd | SSF | 2009 | Eindhoven, NED |
1500m surface | 16:57.70 | Simon Kidd | SSF | 2009 | Eindhoven, NED |
50m bi-fins | 00:21.27 | Samuel Lawman | RPF | 2024 | Bath, UK |
100m bi-fins | 00:47.70 | Samuel Lawman | RPF | 2024 | Bath, UK |
200m bi-fins | 01:56.40 | Anton Oleinik | NFC | 2022 | Bath, UK |
400m bi-fins | 04:29.09 | Anton Oleinik | NFC | 2022 | Bath, UK |
100m immersion | 00:40.89 | Alaric Smith | FOG | 2007 | Antwerp, BEL |
400m immersion | 03:50.00 | Alaric Smith | FOG | 2003 | Vasteras, SWE |
800m immersion | 08:54.12 | Alaric Smith | FOG | 2007 | Swansea, GLAM |
4x50m surface | 01:31.36 | FOG Hoppers SC | FOG | 2007 | Aldershot, HAMP |
4x100m surface | 03:17.64 | FOG Hoppers SC | FOG | 2003 | Vasteras, SWE |
4x200m surface | 07:57.32 | Great Britain Team | GBR | 2007 | Antwerp, BEL |
4x100m bi-fins | 03:39.42 | Anton Oleinik, Alex Cox, Richard Turley, Conor Boden | NFC | 2019 | Bath, UK |
Long Course Junior - Boys
Event | Time | Name | Team | Year | Location |
50m apnea | 00:19.09 | James Dring | ASK | 2018 | Bath, UK |
50m surface | 00:20.13 | Leo Vinogradov | NLC | 2019 | Lignano, IT |
100m surface | 00:46.02 | Leo Vinogradov | NLC | 2019 | Lignano, IT |
200m surface | 02:12.91 | Andrew Turner | KJF | 2009 | Eindhoven, NED |
400m surface | 04:51.97 | Andrew Turner | KJF | 2009 | Eindhoven, NED |
50m bi-fins | 00:22.53 | Anton Oleinik | NFC | 2019 | Bath, UK |
100m bi-fins | 00:50.33 | Anton Oleinik | NFC | 2019 | Bath, UK |
200m bi-fins | 01:53.35 | Anton Oleinik | NFC | 2019 | Bath, UK |
400m bi-fins | 04:24.40 | Anton Oleinik | NFC | 2019 | Bath, UK |
100m immersion | 01:12.37 | Theodore Anderson-Knight | KJF | 2009 | Eindhoven, NED |
4x100m bi-fins | 04:07.96 | Jasper Cox, Julian Weigel, Leo Tona, Oliver Laszlo | LFC | 2024 | Bath, UK |
Long Course Women
Event | Time | Name | Team | Year | Location |
50m apnea | 00:19.35 | Beth-lily Smith | CPB | 2024 | Bath, UK |
50m surface | 00:23.18 | Beth-lily Smith | CPB | 2024 | Bath, UK |
100m surface | 00:50.72 | Beth-lily Smith | CPB | 2024 | Bath, UK |
200m surface | 01:54.94 | Beth-lily Smith | CPB | 2024 | Bath, UK |
400m surface | 04:03.64 | Beth-lily Smith | CPB | 2024 | Bath, UK |
50m bi-fins | 00:25.36 | Lucy Hawley | KRS | 2018 | Lignano, IT |
100m bi-fins | 00:55.55 | Lucy Hawley | KRS | 2018 | Lignano, IT |
200m bi-fins | 02:01.39 | Lucy Hawley | KRS | 2018 | Lignano, IT |
400m bi-fins | 04:29.03 | Lucy Hill | NFC | 2023 | Lignano, IT |
100m immersion | 01:03.94 | Sian Clement | SSD | 2007 | Swansea, GLAM |
4x50m surface | 01:57.13 | Kent Juniors | KJF | 2007 | Aldershot, HAMP |
4x100m surface | 03:59.22 | Great Britain | TON | 2000 | Palma, ESP |
4x200m surface | 11:09.30 | Kent Junior Finswimmers | KJF | 2008 | Eindhoven, NED |
4x100m bi-fins | 04:01.65 | Martha Partridge,
Jasmine Farrer,
Grace O'Brien,
Zena Yfimcev | NFC | 2018 | Bath, UK |
Long Course Junior - Girls
Event | Time | Name | Team | Year | Location |
50m apnea | 00:18.96 | Grace O'Brien | NFC | 2022 | Bath, UK |
50m surface | 00:20.94 | Grace O'Brien | NFC | 2019 | Lignano, IT |
100m surface | 00:49.07 | Grace O'Brien | NFC | 2019 | Lignano, IT |
200m surface | 01:52.22 | Jessica Tron | NFC | 2024 | Lignano, IT |
400m surface | 04:02.55 | Cassandra Graikowski Hainsworth | FOG | 2010 | Palma, ESP |
800m surface | 09:11.14 | Cassandra Graikowski Hainsworth | FOG | 2010 | Puerto de La Cruz, ESP |
1500m surface | 17:37.14 | Cassandra Gaifowski Hainsworth | FOG | 2010 | Puerto de Cruz, ESP |
50m bi-fins | 00:24.09 | Amy Camwell | NFC | 2022 | Bath, UK |
100m bi-fins | 00:53.94 | Emily Priscott | NFC | 2024 | Bath, UK |
200m bi-fins | 02:02.08 | Amy Camwell | NFC | 2022 | Lignano, IT |
400m bi-fins | 04:23.31 | Olivia Heckford | NFC | 2024 | Lignano, IT |
100m immersion | 00:57.30 | Harriet Pierce | SSF | 2003 | Liberec, CZH |
400m immersion | 05:57.00 | Katie Darby | KJF | 2010 | Genk, BEL |
800m immersion | 13:44.70 | Katie Darby | KJF | 2010 | Eindhoven, NED |
4x100m surface | 03:27.26 | Emily Priscott, Annie Harkin, Jessica Tron, Amy Camwell | NFC | 2023 | Lignano, IT |
4x100m bi-fins | 03:51.34 | Grace O'Brien, Ella Holloway, Emily Priscott, Amy Camwell | NFC | 2022 | Bath, UK |
Short Course Men
Event | Time | Name | Team | Year | Location |
25m apnea | 00:06.57 | Alaric Smith | FOG | 2010 | Tonbridge, KENT |
50m apnea | 00:17.98 | Alaric Smith | FOG | 2002 | Swansea, WALES |
25m surface | 00:08.58 | Alastair Smith | UWS | 2008 | Edenbridge, KENT |
50m surface | 00:20.02 | Dezso Laszlo | LFC | 2019 | Chester, UK |
100m surface | 00:45.25 | Dezso Laszlo | LFC | 2019 | Chester, UK |
200m surface | 01:45.25 | Dezso Laszlo | LFC | 2019 | Chester, UK |
400m surface | 03:49.79 | Alaric Smith | FOG | 2006 | Swansea, WALES |
800m surface | 09:09.75 | Alaric Smith | FOG | 2004 | Shirlley, HAMPS |
25m bi-fins | 00:09.82 | Anton Oleinik | NFC | 2021 | Bristol, UK |
50m bi-fins | 00:21.65 | Daniel Weightman | NFC | 2017 | Bristol, UK |
100m bi-fins | 00:50.16 | Daniel Weightman | NFC | 2016 | London, UK |
200m bi-fins | 01:53.91 | Daniel Weightman | NFC | 2017 | London, UK |
100m immersion | 00:45.43 | Alaric Smith | FOG | 2007 | Edenbridge, KENT |
800m immersion | 08:15.11 | Alaric Smith | TON | 2000 | Gillingham, KENT |
4x50m surface | 01:31.07 | Uni Wales Swan | UWS | 2008 | Edenbridge, KENT |
4x100m surface | 03:25.22 | England team | GBR | 2006 | Edenbridge, KENT |
4x50m bi-fins | 01:42.37 | Garry Checksfield, William Harper, Andrei Oleinik, Anton Oleinik | NFC | 2019 | Chester, UK |
Short Course Junior - Boys
Event | Time | Name | Team | Year | Location |
25m apnea | 00:09.25 | Leo Vinogradov | NLC | 2019 | London, UK |
50m apnea | 00:21.14 | James Dring | ASK | 2018 | London, UK |
25m surface | 00:10.53 | Leo Vinogradov | NLC | 2017 | London, UK |
50m surface | 00:21.50 | Leo Vinogradov | NLC | 2019 | London, UK |
100m surface | 00:49.01 | Leo Vinogradov | NLC | 2019 | Chester, UK |
200m surface | 02:03.88 | Leo Vinogradov | NLC | 2018 | London, UK |
400m surface | 06:06.19 | Andrew Turner | KJF | 2005 | Edenbridge, KENT |
25m bi-fins | 00:09.99 | Anton Oleinik | NFC | 2019 | London, UK |
50m bi-fins | 00:22.04 | Anton Oleinik | NFC | 2019 | London, UK |
100m bi-fins | 00:48.83 | Anton Oleinik | NFC | 2019 | London, UK |
200m bi-fins | 01:55.24 | Anton Oleinik | NFC | 2019 | Chester, UK |
100m immersion | 01:15.44 | Theodore Anderson-Knight | KJF | 2009 | Edenbridge, KENT |
4x50m bi-fins | 01:49.92 | Victoria Symes, Lucy Naylor, Harrison Dring, James Dring | ASK | 2018 | London, UK |
Short Course Women
Event | Time | Name | Team | Year | Location |
25m apnea | 00:09.85 | Michelle Hadden | TON | 2001 | Eger, Hungary |
50m apnea | 00:22.62 | Zoe Norquoy | NFC | 2023 | London, UK |
25m surface | 00:10.96 | Michelle Hadden | TON | 2001 | Eger, Hungary |
50m surface | 00:24.58 | Toni Stevens | TON | 2001 | Tonbridge, KENT |
100m surface | 00:55.78 | Lucy Hill | NFC | 2023 | London, UK |
200m surface | 02:14.78 | Peggy Osterman | NLC | 2018 | London, UK |
400m surface | 04:27.51 | Harriet Pierce | SSF | 2005 | Shirley, HAMPS |
800m surface | 09:35.22 | Harriet Pierce | SSF | 2005 | Shirely, HAMPS |
1500m surface | 21:34.25 | Zoe Norquoy | NFC | 2021 | Bristol, UK |
25m bi-fins | 00:11.91 | Martha Partridge | NFC | 2019 | Chester, UK |
50m bi-fins | 00:26.55 | Martha Partridge | NFC | 2019 | Chester, UK |
100m bi-fins | 00:57.73 | Martha Partridge | NFC | 2019 | Chester, UK |
200m bi-fins | 02:05.37 | Lucy Hill | NFC | 2023 | London, UK |
400m bi-fins | 04:54.00 | Lucy Hill | NFC | 2021 | Bristol, UK |
100m immersion | 01:16.75 | Christine Turner | TON | 2002 | Swansea, WALES |
400m immersion | 06:07.49 | Katie Darby | KJF | 2011 | Edenbridge, KENT |
4x50m surface | 01:51.99 | Uni Wales Swan | UWS | 2009 | Edenbridge, KENT |
4x100m surface | 04:10.70 | Uni Wales Swansea | UWS | 2009 | Edenbridge, KENT |
4x50m bi-fins | 01:45.37 | Emily Priscott, Anya Oleinik, Martha Partridge, Grace O'Brien | NFC | 2022 | London, UK |
Short Course Junior - Girls
Event | Time | Name | Team | Year | Location |
25m apnea | 00:08.65 | Grace O'Brien | NFC | 2018 | London, UK |
50m apnea | 00:19.29 | Grace O'Brien | NFC | 2021 | Bristol, UK |
25m surface | 00:09.56 | Grace O'Brien | NFC | 2021 | Bristol, UK |
50m surface | 00:21.23 | Grace O'Brien | NFC | 2019 | London, UK |
100m surface | 00:48.67 | Cassandra Graikowski Hainsworth | FOG | 2011 | Edenbridge, KENT |
200m surface | 01:55.51 | Grace O'Brien | NFC | 2019 | London, UK |
400m surface | 04:41.07 | Olivia Pierce | SSF | 2004 | Uni. Southampton |
800m surface | 09:40.99 | Harriet Pierce | SSF | 2004 | Shirley, HAMPS |
25m bi-fins | 00:11.03 | Grace O'Brien | NFC | 2022 | London, UK |
50m bi-fins | 00:24.12 | Amy Camwell | NFC | 2021 | Bristol, UK |
100m bi-fins | 00:52.81 | Lucy Hawley | KRS | 2017 | London, UK |
200m bi-fins | 01:59.40 | Lucy Hawley | KRS | 2017 | London, UK |
100m immersion | 01:11.99 | Beth Fraser | KJF | 2008 | Edenbridge, KENT |
400m immersion | 06:11.59 | Katie Darby | KJF | 2009 | Edenbridge, KENT |
4x50m surface | 01:33.87 | Amy Camwell, Grace Dalton, Tilly Fraser, Grace O'Brien | NFC | 2021 | Bristol, UK |
4x50m bi-fins | 01:42.83 | Tilly Fraser, Amy Camwell, Grace O'Brien, Kasia Wozniak | NFC | 2019 | London, UK |
4x100m bi-fins | 06:07.81 | Rada Grebenyuk, Alesya Stevens, Aurelia Mitchell, Anya Oleinik | NFC | 2018 | Bristol, UK |