Results of Finswimming Gala 7/12/2013
50m Apnea
Women
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Melinda Wirtz | LondonFin | 1987 | F | V0 | 00:24.50 | 00:23.46 | 8 |
Eszter Kiss | LondonFin | 1986 | F | V0 | 00:24.00 | 00:24.34 | 7 |
Rebecca Coales | Neptune | 1976 | F | V1 | 00:28.00 | 00:29.78 | 6 |
Men
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Andrei Oleinik | Neptune | 1976 | M | V1 | 00:20.00 | 00:20.25 | 8 |
Dezso Laszlo | LondonFin | 1981 | M | V0 | 00:22.00 | 00:21.03 | 7 |
Viaceslav Feniov | FinWorld | 1982 | M | V0 | 00:23.00 | 00:21.34 | 6 |
Ken Ian White | FinWorld | 1972 | M | V1 | 00:23.00 | 00:23.16 | 5 |
David Fielding | Neptune | 1981 | M | V0 | 00:25.22 | 00:27.22 | 4 |
200 Surface
Women
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Melinda Wirtz | LondonFin | 1987 | F | V0 | 02:00.00 | 02:16.56 | 8 |
Eszter Kiss | LondonFin | 1986 | F | V0 | 02:00.00 | 02:18.03 | 7 |
Men
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Dezso Laszlo | LondonFin | 1981 | M | V0 | 01:54.00 | 01:52.37 | 8 |
Andrei Oleinik | Neptune | 1976 | M | V1 | 01:52.00 | 01:55.78 | 7 |
Anton Oleinik | Neptune | 2003 | M | E | 02:40.00 | 02:43.10 | 6 |
25 Surface
Women
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Eszter Kiss | LondonFin | 1986 | F | V0 | 00:12.00 | 00:10.91 | 8 |
Sofija Melnik | Northern Lights | 1999 | F | C | 00:13.00 | 00:11.62 | 7 |
Melinda Wirtz | LondonFin | 1987 | F | V0 | 00:13.00 | 00:12.22 | 6 |
Rebecca Coales | Neptune | 1976 | F | V1 | 00:12.50 | 00:12.25 | 5 |
Dulcie Robinson | Northern Lights | 2001 | F | D | 00:14.00 | 00:14.07 | 4 |
Emma Fielding | FinWorld | 1989 | F | A | 00:15.00 | 00:14.46 | 3 |
Thalia Chetwood | LondonFin | 2002 | F | E | 00:17.00 | 00:15.93 | |
Men
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Dezso Laszlo | LondonFin | 1981 | M | V0 | 00:10.00 | 00:09.47 | 8 |
Viaceslav Feniov | FinWorld | 1982 | M | V0 | 00:10.00 | 00:09.69 | 7 |
Ashley Evans | Neptune | 1991 | M | A | 00:10.50 | 00:10.40 | 6 |
Andrei Oleinik | Neptune | 1976 | M | V1 | 00:09.50 | 00:10.60 | 5 |
Ken Ian White | FinWorld | 1972 | M | V1 | 00:12.00 | 00:10.65 | 4 |
Eduard Melnik | Northern Lights | 1963 | M | V2 | 00:13.00 | 00:11.47 | 3 |
Anton Oleinik | Neptune | 2003 | M | E | 00:14.00 | 00:13.06 | |
David Fielding | Neptune | 1981 | M | V0 | 00:12.00 | 00:13.13 | |
Bailey Marshall-Tefler | LondonFin | 2000 | M | D | 00:14.00 | 00:13.97 | |
William Harper | Neptune | 2001 | M | D | 00:14.50 | 00:14.06 | |
John Lavender | Northern Lights | 1952 | M | V3 | 00:14.00 | 00:17.59 | |
Thomas Buckley | Neptune | 2002 | M | E | 00:18.00 | 00:18.44 | |
Brandon High | FinWorld | 1966 | M | V2 | 00:25.00 | DNS | |
200 Bi-Fins
Women
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Melinda Wirtz | LondonFin | 1987 | F | V0 | 02:08.00 | 02:19.31 | 8 |
Eszter Kiss | LondonFin | 1986 | F | V0 | 02:10.00 | 02:19.62 | 7 |
Dulcie Robinson | Northern Lights | 2001 | F | D | 03:13.00 | 02:32.06 | 6 |
Thalia Chetwood | LondonFin | 2002 | F | E | 03:20.00 | 03:19.93 | |
Men
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Dezso Laszlo | LondonFin | 1981 | M | V0 | 02:05.00 | 02:01.09 | 8 |
Ashley Evans | Neptune | 1991 | M | A | 02:15.00 | 02:02.23 | 7 |
David Fielding | Neptune | 1981 | M | V0 | 02:30.00 | 02:17.46 | 6 |
Bailey Marshall-Tefler | LondonFin | 2000 | M | D | 03:00.00 | 03:25.19 | 5 |
25 Apnea
Women
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Sofija Melnik | Northern Lights | 1999 | F | C | 00:13.00 | 00:10.87 | 8 |
Eszter Kiss | LondonFin | 1986 | F | V0 | 00:12.00 | 00:10.88 | 7 |
Melinda Wirtz | LondonFin | 1987 | F | V0 | 00:13.00 | 00:11.15 | 6 |
Rebecca Coales | Neptune | 1976 | F | V1 | 00:12.00 | 00:11.87 | 5 |
Emma Fielding | FinWorld | 1989 | F | A | 00:15.00 | 00:11.97 | 4 |
Dulcie Robinson | Northern Lights | 2001 | F | D | 00:14.00 | 00:12.72 | 3 |
Thalia Chetwood | LondonFin | 2002 | F | E | 00:18.00 | 00:16.19 | |
Men
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Dezso Laszlo | LondonFin | 1981 | M | V0 | 00:10.00 | 00:09.09 | 8 |
Andrei Oleinik | Neptune | 1976 | M | V1 | 00:09.00 | 00:09.66 | 7 |
Viaceslav Feniov | FinWorld | 1982 | M | V0 | 00:10.00 | 00:09.75 | 6 |
Ken Ian White | FinWorld | 1972 | M | V1 | 00:12.00 | 00:09.90 | 5 |
Ashley Evans | Neptune | 1991 | M | A | 00:10.00 | 00:09.95 | 4 |
Eduard Melnik | Northern Lights | 1963 | M | V2 | 00:13.00 | 00:11.52 | 3 |
Anton Oleinik | Neptune | 2003 | M | E | 00:13.00 | 00:12.40 | |
David Fielding | Neptune | 1981 | M | V0 | 00:12.00 | 00:12.75 | |
John Lavender | Northern Lights | 1952 | M | V3 | 00:13.00 | 00:13.40 | |
William Harper | Neptune | 2001 | M | D | 00:14.00 | 00:14.97 | |
Bailey Marshall-Tefler | LondonFin | 2000 | M | D | 00:16.00 | 00:15.06 | |
100 Surface
Women
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Melinda Wirtz | LondonFin | 1987 | F | V0 | 00:58.00 | 00:53.97 | 8 |
Sofija Melnik | Northern Lights | 1999 | F | C | 00:59.00 | 00:55.34 | 7 |
Eszter Kiss | LondonFin | 1986 | F | V0 | 00:57.00 | 00:56.62 | 6 |
Rebecca Coales | Neptune | 1976 | F | V1 | 01:10.00 | 01:04.59 | 5 |
Emma Fielding | FinWorld | 1989 | F | A | 01:15.00 | 01:11.71 | 4 |
Dulcie Robinson | Northern Lights | 2001 | F | D | 01:06.00 | 01:13.25 | 3 |
Men
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Dezso Laszlo | LondonFin | 1981 | M | V0 | 00:55.00 | 00:50.87 | 8 |
Andrei Oleinik | Neptune | 1976 | M | V1 | 00:49.00 | 00:53.00 | 7 |
Ken Ian White | FinWorld | 1972 | M | V1 | 01:00.00 | 00:58.75 | 6 |
David Fielding | Neptune | 1981 | M | V0 | 01:10.06 | 01:10.81 | 5 |
Anton Oleinik | Neptune | 2003 | M | E | 01:12.00 | 01:15.63 |
|
50 Surface
Women
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Sofija Melnik | Northern Lights | 1999 | F | C | 00:28.00 | 00:26.16 | 8 |
Melinda Wirtz | LondonFin | 1987 | F | V0 | 00:26.00 | 00:26.56 | 7 |
Eszter Kiss | LondonFin | 1986 | F | V0 | 00:25.00 | 00:28.63 | 6 |
Rebecca Coales | Neptune | 1976 | F | V1 | 00:29.00 | 00:28.90 | 5 |
Dulcie Robinson | Northern Lights | 2001 | F | D | 00:32.00 | 00:32.91 | 4 |
Emma Fielding | FinWorld | 1989 | F | A | 00:35.00 | 00:33.72 | 3 |
Men
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Dezso Laszlo | LondonFin | 1981 | M | V0 | 00:23.00 | 00:22.87 | 8 |
Andrei Oleinik | Neptune | 1976 | M | V1 | 00:21.00 | 00:24.47 | 7 |
Ken Ian White | FinWorld | 1972 | M | V1 | 00:25.00 | 00:24.50 | 6 |
Ashley Evans | Neptune | 1991 | M | A | 00:25.00 | 00:25.88 | 5 |
Eduard Melnik | Northern Lights | 1963 | M | V2 | 00:29.00 | 00:29.37 | 4 |
David Fielding | Neptune | 1981 | M | V0 | 00:29.29 | 00:31.31 | |
William Harper | Neptune | 2001 | M | D | 00:35.00 | 00:31.63 | |
Anton Oleinik | Neptune | 2003 | M | E | 00:30.00 | 00:31.72 | |
John Lavender | Northern Lights | 1952 | M | V3 | 00:34.00 | 00:34.28 | |
Thomas Buckley | Neptune | 2002 | M | E | 00:40.00 | 00:46.90 | |
Brandon High | FinWorld | 1966 | M | V2 | 01:30.00 | DNS | |
100 Bi-Fins
Women
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Melinda Wirtz | LondonFin | 1987 | F | V0 | 01:06.00 | 01:02.15 | 8 |
Eszter Kiss | LondonFin | 1986 | F | V0 | 01:05.00 | 01:02.94 | 7 |
Dulcie Robinson | Northern Lights | 2001 | F | D | 01:16.00 | 01:13.30 | 6 |
Thalia Chetwood | LondonFin | 2002 | F | E | 01:25.00 | 01:30.12 | |
Men
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Dezso Laszlo | LondonFin | 1981 | M | V0 | 01:00.00 | 00:54.44 | 8 |
Ashley Evans | Neptune | 1991 | M | A | 01:00.00 | 00:57.25 | 7 |
David Fielding | Neptune | 1981 | M | V0 | 01:15.00 | 01:04.12 | 6 |
William Harper | Neptune | 2001 | M | D | 01:25.00 | 01:26.31 | |
Bailey Marshall-Tefler | LondonFin | 2000 | M | D | 01:20.00 | 01:28.75 | 4 |
Thomas Buckley | Neptune | 2002 | M | E | 01:40.00 | 01:38.38 | |
50 Bi-Fins
Women
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Melinda Wirtz | LondonFin | 1987 | F | V0 | 00:28.00 | 00:27.06 | 8 |
Eszter Kiss | LondonFin | 1986 | F | V0 | 00:27.00 | 00:27.72 | 7 |
Sofija Melnik | Northern Lights | 1999 | F | C | 00:29.00 | 00:27.75 | 6 |
Dulcie Robinson | Northern Lights | 2001 | F | D | 00:34.00 | 00:34.31 | 5 |
Thalia Chetwood | LondonFin | 2002 | F | E | 00:42.00 | 00:36.94 | |
Men
Name | Club | DOB | Sex | Cat | Entry Time | Comp Time | Points |
Dezso Laszlo | LondonFin | 1981 | M | V0 | 00:26.00 | 00:25.03 | 8 |
Viaceslav Feniov | FinWorld | 1982 | M | V0 | 00:26.00 | 00:25.75 | 7 |
Ashley Evans | Neptune | 1991 | M | A | 00:24.50 | 00:26.43 | 6 |
Eduard Melnik | Northern Lights | 1963 | M | V2 | 00:30.00 | 00:27.97 | 5 |
David Fielding | Neptune | 1981 | M | V0 | 00:26.85 | 00:28.75 | 4 |
John Lavender | Northern Lights | 1952 | M | V3 | 00:35.00 | 00:34.38 | 3 |
Bailey Marshall-Tefler | LondonFin | 2000 | M | D | 00:37.00 | 00:34.85 | 2 |
William Harper | Neptune | 2001 | M | D | 00:38.00 | 00:38.62 | |
Thomas Buckley | Neptune | 2002 | M | E | 00:40.00 | 00:44.28 | |